We Remember Richie!
Year | Team | AB | H | 2B | 3B | HR | BB | SO | Avg. | |
1948 | Philadelphia | 463 | 154 | 17 | 4 | 2 | 60 | 22 | .333 | |
1949 | Philadelphia | 662 | 188 | 18 | 11 | 1 | 58 | 38 | .284 | |
1950 | Philadelphia | 594 | 180 | 25 | 14 | 2 | 63 | 32 | .303 | |
1951 | Philadelphia | 643 | 221 | 31 | 5 | 4 | 50 | 37 | .344 | |
1952 | Philadelphia | 613 | 173 | 31 | 6 | 1 | 75 | 30 | .282 | |
1953 | Philadelphia | 622 | 205 | 25 | 9 | 2 | 61 | 35 | .330 | |
1954 | Philadelphia | 559 | 175 | 16 | 8 | 1 | 125 | 46 | .313 | |
1955 | Philadelphia | 533 | 180 | 32 | 9 | 3 | 105 | 36 | .338 | |
1956 | Philadelphia | 628 | 190 | 26 | 8 | 3 | 79 | 45 | .303 | |
1957 | Philadelphia | 626 | 186 | 26 | 8 | 0 | 94 | 44 | .297 | |
1958 | Philadelphia | 615 | 215 | 24 | 13 | 2 | 97 | 48 | .350 | |
1959 | Philadelphia | 564 | 150 | 16 | 2 | 1 | 79 | 42 | .266 | |
1960 | Chicago (NL) | 547 | 159 | 16 | 5 | 0 | 116 | 50 | .291 | |
1961 | Chicago (NL) | 307 | 79 | 7 | 4 | 0 | 55 | 27 | .257 | |
1962 | New York (NL) | 389 | 119 | 7 | 3 | 7 | 81 | 39 | .306 |
Whitey Enjoying the Ride to Cooperstown
The Voice That Ran Through Our Lives